Size Chart
Size Chart in Centimeter
Size Chart in Inches
Size Chart
Size Chart in Centimeter
Size Chart in Inches
Weight Range (grams) | Zone 1 (₦) | Zone 2 (₦) | Zone 3 (₦) |
---|---|---|---|
0.1 - 0.99 | 4500 | 5500 | 6500 |
1.0 - 1.49 | 5500 | 6500 | 7300 |
1.5 - 1.99 | 6000 | 7200 | 8200 |
2.0 - 2.49 | 6600 | 7900 | 8800 |
2.5 - 2.99 | 7300 | 8500 | 9500 |
3.0 - 3.49 | 7900 | 9200 | 10100 |
3.5 - 3.99 | 8500 | 9800 | 11400 |
4.0 - 4.49 | 9200 | 10500 | 12000 |
Below is the list of states and their respective zones:
Zone | States |
---|---|
Zone 1 | Ibadan, Lagos |
Zone 2 | Abeokuta, Abuja, Ado-Ekiti, Akure, Asaba, Auchi, Benin, Ekpoma, Ife, Ijebu-Ode, Ilorin, Osogbo, Warri, Sapele |
Zone 3 | Aba, Bonny, Onisha, Owerri, Port-harcourt, Uyo, Yenogoa, Abakaliki, Bauchi, Calabar, Ekiti, Enugu, Gwagualada, Jos, Kaduna, Kano, Katsina, Lafia, Lokoja, Makurdi, Maiduguri, Minna, Nsukka, Sokoto, Umuahia, Yola, Zaria |
Empty Cart
All items labeled as Pre-order do take approximately 3 weeks (after the sale ends) to arrive in Nigeria. Once they arrive, we'll start dispatching orders to all our customers. Please note that items in the pre-order section are not available for immediate delivery. If you need an item right away, kindly check out our immediate delivery section to place your order..
Related Products